Table 8 – Square Bars

Sizemm Tolerance
EN 10059
EN 1.4307 EN 1.4404 Weight
kg/m
12 x 12 +/- 0.4 X X 1.1
15 x 15 +/- 0.5 X X 1.8
20 x 20 +/- 0.5 X X 3.1
25 x 25 +/- 0.5 X X 4.9
30 x 30 +/- 0.6 X X 7.1
32 x 32 +/- 0.6 8.0
35 x 35 +/- 0.6 X 9.6
40 x 40 +/- 0.8 X X 12.6
50 x 50 +/- 0.8 X X 19.6
55 x 55 +/- 1.0 X 23.8
60 x 60 +/- 1.0 X 28.3
75 x 75 +/- 1.0 X 44.2
100 x100 +/- 1.3 X 78.5

hot rolled, pickled