| Size
mm |
Tolerance EN 10058 Width mm | Thickness mm |
EN 1.4307 | EN 1.4404 | Weight kg/m |
|---|---|---|---|---|
| 35 x 25 | +/- 0.75 | +/- 1.0 | X | X | 6.9 |
| 40 x 25 | +/- 1.0 | +/-1.0 | X | X | 7.9 |
| 50 x 25 | +/- 1.0 | +/-1.0 | X | X | 9.8 |
| 60 x 25 | +/- 1.0 | +/-1.0 | X | X | 11.8 |
| 70 x 25 | +/- 1.0 | +/-1.0 | X | X | 13.7 |
| 75 x 25 | +/- 1.0 | +/-1.0 | X | X | 14.7 |
| 100 x 25 | +/- 1.5 | +/-1.0 | X | X | 19.6 |
| 50 x 30 | +/- 1.0 | +/-1.0 | X | X | 11.8 |
| 60 x 30 | +/- 1.0 | +/-1.0 | X | X | 14.1 |
| 70 x 30 | +/- 1.0 | +/-1.0 | X | 16.5 | |
| 80 x 30 | +/- 1.0 | +/-1.0 | X | X | 18.8 |
| 100 x 30 | +/- 1.5 | +/-1.0 | X | X | 23.6 |
| 150 x 30 | +/- 2.5 | +/-1.0 | X | X | 35.3 |
| 60 x 40 | +/- 1.0 | +/-1.0 | X | X | 18.8 |
| 80 x 40 | +/- 1.0 | +/-1.0 | X | X | 25.1 |
| 100 x 40 | +/- 1.5 | +/-1.0 | X | X | 31.4 |
| 65 x 45 | +/- 1.0 | +/-1.5 | X | 23.0 |
O = cut from plate X = hot rolled
