Table 6.2 – Flat Bars

Size

mm

Tolerance EN 10058
Width mm  |  Thickness mm
EN 1.4307 EN 1.4404 Weight
kg/m
20 x 10  +/- 0.75    |    +/- 0.5 X X 1.6
25 x 10  +/- 0.75    |    +/- 0.5 X X 2.0
30 x 10  +/- 0.75    |    +/- 0.5 X X 2.4
35 x 10  +/- 0.75    |    +/- 0.5 X X 2.8
40 x 10  +/- 0.75    |    +/- 0.5 O O 3.1
50 x 10 +/- 1.0       |    +/- 0.5 O O 3.9
60 x 10 +/- 1.0       |    +/- 0.5 O O 4.7
70 x 10 +/- 1.0       |    +/- 0.5 O O 5.5
80 x 10 +/- 1.5       |    +/- 0.5 O O 6.3
100 x 10 +/- 1.5       |    +/- 0.5 XO XO 7.9
120 x 10 +/- 2.0       |    +/- 0.5 O O 9.4
140 x 10 +/- 2.5       |    +/- 0.5 O 11.0
150 x 10 +/- 2.5       |    +/- 0.5 O O 11.8
200 x 10 +/- 2.5       |    +/- 0.5 O O 15.7
25 x 12 +/- 0.75    |    +/- 0.5 X X 2.4
30 x 12 +/- 0.75    |    +/- 0.5 X X 2.8
40 x 12 +/- 0.75    |    +/- 0.5 O O 3.8
50 x 12 +/- 1.0       |    +/- 0.5 O O 4.7
60 x 12 +/- 1.0       |    +/- 0.5 O O 5.7
70 x 12 +/- 1.0       |    +/- 0.5 O O 6.6
75 x 12 +/- 1.0       |    +/- 0.5 O O 7.1
80 x 12 +/- 1.0       |    +/- 0.5 O O 7.5
100 x 12 +/- 1.5       |    +/- 0.5 O O 9.4
120 x 12 +/- 2.0       |    +/- 0.5 O 11.3
150 x 12 +/- 2.5       |    +/- 0.5 O O 14.1
25 x 15 +/- 0.75    |    +/- 0.5 X X 2.9
30 x 15 +/- 0.75    |    +/- 0.5 X X 3.5
35 x 15 +/- 0.75    |    +/- 0.5 X X 4.1
40 x 15 +/- 0.75    |    +/- 0.5 X X 4.7
50 x 15 +/- 1.0       |    +/- 0.5 X X 5.9
60 x 15 +/- 1.0       |    +/- 0.5 X X 7.1
70 x 15 +/- 1.0       |    +/- 0.5 X X 8.2
80 x 15 +/- 1.0       |    +/- 0.5 X X 9.4
100 x 15 +/- 1.5       |    +/- 0.5 X X 11.8
120 x 15 +/- 2.0       |    +/- 0.5 X X 14.1
150 x 15 +/- 2.5       |    +/- 0.5 X X 17.7
30 x 20 +/- 0.75    |    +/- 0.5 X X 4.7
35 x 20 +/- 0.75    |    +/- 0.5 X X 5.5
40 x 20 +/- 0.75    |    +/- 0.5 X X 6.3
50 x 20 +/- 1.0       |    +/- 0.5 X X 7.9
60 x 20 +/- 1.0       |    +/- 0.5 X X 9.4
70 x 20 +/- 1.0       |    +/- 0.5 X X 11.0
80 x 20 +/- 1.0       |    +/- 0.5 X X 12.6
100 x 20 +/- 1.5       |    +/- 0.5 X X 15.7
150 x 20 +/- 2.5       |    +/- 0.5 X X 23.6

 

O = cut from plate    X = hot rolled