Sizemm | Tolerance EN 10058 Width mm | Thickness mm |
EN 1.4307 | EN 1.4404 | Weight kg/m |
---|---|---|---|---|
15 x 3 | +/- 0.75 | +/- 0.5 | O | 0.35 | |
20 x 3 | +/- 0.75 | +/- 0.5 | O | O | 0.47 |
25 x 3 | +/- 0.75 | +/- 0.5 | O | O | 0.59 |
30 x 3 | +/- 0.75 | +/- 0.5 | O | O | 0.71 |
40 x 3 | +/- 0.75 | +/- 0.5 | O | O | 0.94 |
50 x 3 | +/- 1.0 | +/- 0.5 | O | O | 1.2 |
20 x 4 | +/- 0.75 | +/- 0.5 | O | O | 0.63 |
25 x 4 | +/- 0.75 | +/- 0.5 | O | O | 0.79 |
30 x 4 | +/- 0.75 | +/- 0.5 | O | O | 0.94 |
40 x 4 | +/- 0.75 | +/- 0.5 | O | O | 1.3 |
50 x 4 | +/- 1.0 | +/- 0.5 | O | O | 1.6 |
20 x 5 | +/- 0.75 | +/- 0.5 | O | O | 0.79 |
25 x 5 | +/- 0.75 | +/- 0.5 | O | O | 1.0 |
30 x 5 | +/- 0.75 | +/- 0.5 | O | O | 1.2 |
35 x 5 | +/- 0.75 | +/- 0.5 | O | O | 1.4 |
40 x 5 | +/- 0.75 | +/- 0.5 | O | O | 1.6 |
50 x 5 | +/- 1.0 | +/- 0.5 | O | O | 2.0 |
60 x 5 | +/- 1.0 | +/- 0.5 | O | O | 2.4 |
15 x 6 | +/- 0.75 | +/- 0.5 | X | 0.71 | |
20 x 6 | +/- 0.75 | +/- 0.5 | O | O | 0.94 |
25 x 6 | +/- 0.75 | +/- 0.5 | O | O | 1.2 |
30 x 6 | +/- 0.75 | +/- 0.5 | O | O | 1.4 |
35 x 6 | +/- 0.75 | +/- 0.5 | O | O | 1.7 |
40 x 6 | +/- 0.75 | +/- 0.5 | O | O | 1.9 |
50 x 6 | +/- 1.0 | +/- 0.5 | O | O | 2.4 |
60 x 6 | +/- 1.0 | +/- 0.5 | O | O | 2.8 |
70 x 6 | +/- 1.0 | +/- 0.5 | O | 3.3 | |
75 x 6 | +/- 1.0 | +/- 0.5 | O | O | 3.5 |
80 x 6 | +/- 1.0 | +/- 0.5 | O | O | 3.8 |
100 x 6 | +/- 1.5 | +/- 0.5 | O | O | 4.7 |
20 x 8 | +/- 0.75 | +/- 0.5 | X | X | 1.3 |
25 x 8 | +/- 0.75 | +/- 0.5 | O | O | 1.6 |
30 x 8 | +/- 0.75 | +/- 0.5 | O | O | 1.9 |
35 x 8 | +/- 0.75 | +/- 0.5 | O | 2.2 | |
40 x 8 | +/- 0.75 | +/- 0.5 | O | O | 2.5 |
50 x 8 | +/- 1.0 | +/- 0.5 | O | O | 3.1 |
60 x 8 | +/- 1.0 | +/- 0.5 | O | O | 3.8 |
80 x 8 | +/- 1.0 | +/- 0.5 | O | O | 5.0 |
100 x 8 | +/- 1.50 | +/- 0.5 | O | O | 6.3 |
20 x 10 | +/- 0.75 | +/- 0.5 | X | X | 1.6 |
25 x 10 | +/- 0.75 | +/- 0.5 | X | X | 2.0 |
30 x 10 | +/- 0.75 | +/- 0.5 | X | X | 2.4 |
35 x 10 | +/- 0.75 | +/- 0.5 | X | 2.8 | |
40 x 10 | +/- 0.75 | +/- 0.5 | O | O | 3.1 |
50 x 10 | +/- 1.0 | +/- 0.5 | O | O | 3.9 |
60 x 10 | +/- 1.0 | +/- 0.5 | O | O | 4.7 |
70 x 10 | +/- 1.0 | +/- 0.5 | O | O | 5.5 |
80 x 10 | +/- 1.5 | +/- 0.5 | O | O | 6.3 |
100 x 10 | +/- 1.5 | +/- 0.5 | XO | XO | 7.9 |
120 x 10 | +/- 2.0 | +/- 0.5 | O | O | 9.4 |
140 x 10 | +/- 2.5 | +/- 0.5 | O | 11.0 | |
150 x 10 | +/- 2.5 | +/- 0.5 | O | O | 11.8 |
200 x 10 | +/- 2.5 | +/- 0.5 | O | O | 15.7 |
25 x 12 | +/- 0.75 | +/- 0.5 | X | 2.4 | |
30 x 12 | +/- 0.75 | +/- 0.5 | X | X | 2.8 |
40 x 12 | +/- 0.75 | +/- 0.5 | O | O | 3.8 |
50 x 12 | +/- 1.0 | +/- 0.5 | O | O | 4.7 |
60 x 12 | +/- 1.0 | +/- 0.5 | O | O | 5.7 |
70 x 12 | +/- 1.0 | +/- 0.5 | O | O | 6.6 |
75 x 12 | +/- 1.0 | +/- 0.5 | O | 7.1 | |
80 x 12 | +/- 1.0 | +/- 0.5 | O | O | 7.5 |
100 x 12 | +/- 1.5 | +/- 0.5 | O | O | 9.4 |
120 x 12 | +/- 2.0 | +/- 0.5 | O | 11.3 | |
150 x 12 | +/- 2.5 | +/- 0.5 | O | O | 14.1 |
25 x 15 | +/- 0.75 | +/- 0.5 | X | X | 2.9 |
30 x 15 | +/- 0.75 | +/- 0.5 | X | X | 3.5 |
35 x 15 | +/- 0.75 | +/- 0.5 | X | X | 4.1 |
40 x 15 | +/- 0.75 | +/- 0.5 | X | X | 4.7 |
50 x 15 | +/- 1.0 | +/- 0.5 | X | X | 5.9 |
60 x 15 | +/- 1.0 | +/- 0.5 | X | X | 7.1 |
70 x 15 | +/- 1.0 | +/- 0.5 | X | X | 8.2 |
80 x 15 | +/- 1.0 | +/- 0.5 | X | X | 9.4 |
100 x 15 | +/- 1.5 | +/- 0.5 | X | X | 11.8 |
120 x 15 | +/- 2.0 | +/- 0.5 | X | X | 14.1 |
150 x 15 | +/- 2.5 | +/- 0.5 | X | X | 17.7 |
30 x 20 | +/- 0.75 | +/- 0.5 | X | X | 4.7 |
35 x 20 | +/- 0.75 | +/- 0.5 | X | 5.5 | |
40 x 20 | +/- 0.75 | +/- 0.5 | X | X | 6.3 |
50 x 20 | +/- 1.0 | +/- 0.5 | X | X | 7.9 |
60 x 20 | +/- 1.0 | +/- 0.5 | X | X | 9.4 |
70 x 20 | +/- 1.0 | +/- 0.5 | X | X | 11.0 |
80 x 20 | +/- 1.0 | +/- 0.5 | X | X | 12.6 |
100 x 20 | +/- 1.5 | +/- 0.5 | X | X | 15.7 |
150 x 20 | +/- 2.5 | +/- 0.5 | X | X | 23.6 |
35 x 25 | +/- 0.75 | +/- 1.0 | X | X | 6.9 |
40 x 25 | +/- 1.0 | +/-1.0 | X | X | 7.9 |
50 x 25 | +/- 1.0 | +/-1.0 | X | X | 9.8 |
60 x 25 | +/- 1.0 | +/-1.0 | X | X | 11.8 |
70 x 25 | +/- 1.0 | +/-1.0 | X | X | 13.7 |
75 x 25 | +/- 1.0 | +/-1.0 | X | X | 14.7 |
100 x 25 | +/- 1.5 | +/-1.0 | X | X | 19.6 |
50 x 30 | +/- 1.0 | +/-1.0 | X | X | 11.8 |
60 x 30 | +/- 1.0 | +/-1.0 | X | X | 14.1 |
70 x 30 | +/- 1.0 | +/-1.0 | X | X | 16.5 |
80 x 30 | +/- 1.0 | +/-1.0 | X | 18.8 | |
100 x 30 | +/- 1.5 | +/-1.0 | X | X | 23.6 |
150 x 30 | +/- 2.5 | +/-1.0 | X | 35.3 | |
60 x 40 | +/- 1.0 | +/-1.0 | X | X | 18.8 |
80 x 40 | +/- 1.0 | +/-1.0 | X | X | 25.1 |
100 x 40 | +/- 1.5 | +/-1.0 | X | X | 31.4 |
65 x 45 | +/- 1.0 | +/-1.5 | X | 23.0 |
O = cut from plate X = hot rolled