Table 2.2 – Round Bars

 

 

Size

mm

Tolerance
ISO     |    mm
EN 1.4021 EN 1.4057 EN 1.4307 EN 1.4305 EN 1.4404 EN 1.4462 EN 1.4410 Weight kg/m
160.0 k12   |   + 0.40/-0 X X X X X X 158
165.0 k12   |   + 0.40/-0 X X X 168
170.0 k12   |   + 0.40/-0 X X X X 178
175.0 k12   |   + 0.40/-0 X 189
180.0 k12   |   + 0.40/-0 X  X  X  X 200
190.0 k12  |  + 0.46/-0 X  X X  223
200.0 k12  |  + 0.46/-0 X  X  X  X 247
205.0 k12  |  + 0.46/-0 X  X 259
210.0 k12  |  + 0.46/-0 X  X  X 272
220.0 k12  |  + 0.46/-0 X X  X 298
230.0 k12  |  + 0.46/-0 X X 326
240.0 k12  |  + 0.46/-0 X X  X 355
250.0 k12  |  + 0.46/-0 X  X  X 385
260.0 k13  |  + 0.81/-0 X  X 417
270.0 k13  |  + 0.81/-0 X  X 449
280.0 k13  |  + 0.81/-0 X X X 483
285.0 k13  |  + 0.81/-0 X  X  501
300.0 k13  |  + 0.81/-0 X X 555
320.0 k13  |  + 0.89/-0 X  X 631
325.0 k13  |  + 0.89/-0 X  X 651
350.0 k13  |  + 0.89/-0 X  X 755
400.0 k13  |  +/- 4.0 X  X 986
425.0   |  +/- 4.2 X 1114
450.0   |  +/- 4.5 X  X 1248
500.0   |  +/- 5.0 X  X  1541

 

o = pickled       X = machined