Size
mm |
Tolerance DIN 1028 Width mm | Thickness mm |
EN 1.4307 | EN 1.4404 | Weight kg/m |
---|---|---|---|---|
20 x 20 x 3 | +/- 1.0 | +/- 0.5 | X | X | 0.87 |
25 x 25 x 3 | +/- 1.0 | +/- 0.5 | X | X | 1.1 |
30 x 30 x 3 | +/- 1.0 | +/- 0.5 | X | X | 1.3 |
30 x 30 x 4 | +/- 1.0 | +/- 0.5 | X | X | 1.8 |
40 x 40 x 4 | +/- 1.0 | +/- 0.5 | X | X | 2.4 |
50 x 50 x 5 | +/- 1.0 | +/- 0.5 | X | X | 3.7 |
60 x 60 x 6 | +/- 1.5 | +/- 0.75 | X | X | 5.4 |
70 x 70 x 7 | +/- 1.5 | +/- 0.75 | X | X | 7.3 |
80 x 80 x 8 | +/- 1.5 | +/- 0.75 | X | X | 9.6 |
100 x 100 x 10 | +/- 1.5 | +/- 0.75 | X | X | 14.9 |
hot rolled, pickled