Table 5 – Round Bars

Size

mm

EN 1.4305
h9  |  h8
EN 1.4307
h9  |  h8
EN 1.4404
h9  |  h8
EN 1.4460
h9
EN 1.4418
h9
EN 1.4418
h9, chrome plated
 Weight
kg/m
3.00  X  |  –  0.06
 4.00  –  |  O   X  |  –  –  |  O  0.10
5.00  X  |  O   X  |  – X  |  O  0.15
 6.00  X  |  O    X  |  –  X  |  O  0.22
7.00  X  |  –    X  |  –   |  –  0.30
 8.00  X  |  O    X  |  O  X  |  O  O  0.39
 9.00 X  |     X  |  –  X  |  –  0.50
 10.00  X  |  O     X  |  O X  |  O  O  0.62
 11.00  X  |  O  0.75
 12.00  X  |  O     X  |  O  X  |  O  O  O 0.89
 13.00  X  |  O     X  |  – X  |  –  1.0
14.00  X  |  O      X  |  O  X  |  O Y 1.2
15.00  X  |  O      X  |  O  X  |  O  O 1.4
16.00  X  |  O      X  |  O  X  |  O  O O  1.6
17.00  X  |  O  1.8
18.00  X  |  O      X  |  – X  |  O  2.0
19.00  X  |  O      X  |  – X  |  –  2.2
20.00  X  |  O       X  |  O X  |  O  O O  Y  2.5
22.00 X  |  O       X  |  O  –  |  O  O  3.0
24.00 X  |    –  3.6
25.00 X  |  O       X  |  O  X  |  O  O O  Y  3.9
26.00 X  |  –       X  |  O  X  |  O  O O  Y  3.9
28.00 –  |  O   –  |  O  4.8
30.00  –  |  O          –  |  O   –  |  O  O  O  Y  5.6
32.00  –  |  O   –  |  O  O  O  Y  6.3
 35.00  –  |  O          –  |  O   –  |  O  O  O  Y  7.6
38.00  O  8.9
40.00  –  |  O          –  |  O   –  |  O  O  O  Y  9.9
45.00  –  |  O   –  |  O  O  O  Y  12.5
50.00  –  |  O          –  |  O   –  |  O  O  O  Y  15.4
55.00  O  O  Y  18.7
56.00  Y  19.3
60.00  –  |  O  O  O  Y  22.2
63.00  O  Y  24.5
65.00  O  Y  16.1
70.00 O  O  Y  30.2
75.00  O  34.7
80.00  O  O  Y  39.5
90.00 O  O  Y  49.9
100.00  O  Y  61.7
110.00 O  Y  74.6
120.00  O  Y  88.8
125.00 O  Y  96.3
140.00 O  Y  121
150.00  Y  139
160.00  Y  158

O = centerless ground    X = cold drawn    Y = chrome plated, 25 my +/- 5 my