Table 4 – Round Bars

Size

mm

Tolerance
ISO     |    mm
EN 1.4539
904L
EN 1.4835
253 MA
EN 1.4547
254 SMO
Weight
kg/m
 6.0 –  |  + 0.25/-0.15  O 0.22
 8.0 –  |  + 0.25/-0.15  O  0.39
 10.0 –  |  + 0.25/-0.15  O  O  0.62
 12.0 –  |  + 0.25/-0.15  O  O  0.89
16.0 k12  |  + 0.18/-0  X  X  1.6
20.0 k12  |  + 0.21/-0 X  X  X  2.5
25.0  k12  |  + 0.21/-0  X  X  X 3.9
30.0 k12  |  + 0.21/-0  X  5.6
32.0 k12  |  + 0.25/-0  X 6.3
35.0 k12  |  + 0.25/-0  X  X  X 7.6
40.0 k12  |  + 0.25/-0  X  X  X  9.9
50.0 k12  |  + 0.25/-0  X  X  X  15.4
60.0 k12  |  + 0.30/-0  X  X  22.2
65.0 k12  |  + 0.30/-0  X  X 26.1
70.0 k12  |  + 0.30/-0  X X 30.2
75.0 k12  |  + 0.30/-0  X 34.7
80.0 k12  |  + 0.30/-0 X  X  X 39.5
90.0 k12  |  + 0.35/-0  X  X  X 49.9
100.0 k12  |  + 0.35/-0  X  X  X 61.7
110.0 k12  |  + 0.35/-0 X 74.6
115.0 k12  |  + 0.35/-0  X 81.5
120.0 k12  |  + 0.35/-0  X 88.8
125.0 k12  |  + 0.40/-0 96.3
130.0 k12  |  + 0.40/-0  X  X 104
140.0 k12  |  + 0.40/-0  X 121
150.0 k12  |  + 0.40/-0  X  X 139
160.0 k12  |  + 0.40/-0  X 158
180.0 k12  |  + 0.40/-0  X 200
200.0 k12  |  + 0.46/-0  X 247
210.0 k12  |  + 0.46/-0  X 272
250.0 k12  |  + 0.46/-0 X 385
320.0 EN10060  |  +/-6.0  X 631

O = pickled    X = machined    Y = drawn

Alloy 625 – For more information: www.valbrunanordic.se