Size
mm |
Tolerance ISO | mm |
EN 1.4021 | EN 1.4057 | EN 1.4307 | EN 1.4305 | EN 1.4404 | EN 1.4462 | EN 1.4410 | Weight kg/m |
---|---|---|---|---|---|---|---|---|---|
12.0 | | +/- 0.40 | O | 0.89 | ||||||
16.0 | | +/- 0.50 | X | 1.6 | ||||||
16.0 | k12 | + 0.18/-0 | X | X | 1.6 | |||||
19.0 | k12 | + 0.21/-0 | X | 2.2 | ||||||
20.0 | k12 | + 0.21/-0 | X | X | 2.5 | |||||
22.0 | k12 | + 0.21/-0 | X | X | X | X | 3.0 | |||
25.0 | k12 | + 0.21/-0 | X | X | X | X | X | X | 3.9 | |
28.0 | k12 | + 0.21/-0 | X | X | X | X | X | 4.8 | ||
30.0 | k12 | + 0.21/-0 | X | X | X | X | X | X | X | 5.6 |
32.0 | k12 | + 0.25/-0 | X | X | X | X | 6.3 | |||
35.0 | k12 | + 0.25/-0 | X | X | X | X | X | X | 7.6 | |
36.0 | k12 | + 0.25/-0 | X | 8.0 | ||||||
38.0 | k12 | + 0.25/-0 | X | X | X | X | 8.9 | |||
40.0 | k12 | + 0.25/-0 | X | X | X | X | X | X | X | 9.9 |
45.0 | k12 | + 0.25/-0 | X | X | X | X | X | 12.5 | ||
50.0 | k12 | + 0.25/-0 | X | X | X | X | X | X | X | 15.4 |
55.0 | k12 | + 0.30/-0 | X | X | X | X | X | 18.7 | ||
60.0 | k12 | + 0.30/-0 | X | X | X | X | X | X | X | 22.2 |
65.0 | k12 | + 0.30/-0 | X | X | X | X | X | X | 26,1 | |
70.0 | k12 | + 0.30/-0 | X | X | X | X | X | X | X | 30.2 |
75.0 | k12 | + 0.30/-0 | X | X | X | X | X | X | 34.7 | |
80.0 | k12 | + 0.30/-0 | X | X | X | X | X | X | X | 39.5 |
85.0 | k12 | + 0.35/-0 | X | X | X | X | X | X | 44.5 | |
90.0 | k12 | + 0.35/-0 | X | X | X | X | X | X | X | 49.9 |
95.0 | k12 | + 0.35/-0 | X | X | X | X | 55.6 | |||
100.0 | k12 | + 0.35/-0 | X | X | X | X | X | X | 61.7 | |
105.0 | k12 | + 0.35/-0 | X | X | X | 68.0 | ||||
110.0 | k12 | + 0.35/-0 | X | X | X | X | X | X | 74.6 | |
115.0 | k12 | + 0.35/-0 | X | X | X | 81.5 | ||||
120.0 | k12 | + 0.35/-0 | X | X | X | X | X | X | 88.8 | |
125.0 | k12 | + 0.40/-0 | X | X | X | 96.3 | ||||
130.0 | k12 | + 0.40/-0 | X | X | X | X | X | 104 | ||
135.0 | k12 | + 0.40/-0 | X | X | X | 112 | ||||
140.0 | k12 | + 0.40/-0 | X | X | X | X | 121 | |||
145.0 | k12 | + 0.40/-0 | X | X | X | X | 130 | |||
150.0 | k12 | + 0.40/-0 | X | X | X | X | X | 139 | ||
160.0 | k12 | + 0.40/-0 | X | X | X | X | X | 158 | ||
165.0 | k12 | + 0.40/-0 | X | X | X | 168 | ||||
170.0 | k12 | + 0.40/-0 | X | X | X | X | 178 | |||
175.0 | k12 | + 0.40/-0 | X | 189 | ||||||
180.0 | k12 | + 0.40/-0 | X | X | X | X | 200 | |||
190.0 | k12 | + 0.46/-0 | X | X | X | 223 | ||||
200.0 | k12 | + 0.46/-0 | X | X | X | X | 247 | |||
205.0 | k12 | + 0.46/-0 | X | X | 259 | |||||
210.0 | k12 | + 0.46/-0 | X | X | X | 272 | ||||
220.0 | k12 | + 0.46/-0 | X | X | X | 298 | ||||
230.0 | k12 | + 0.46/-0 | X | X | 326 | |||||
240.0 | k12 | + 0.46/-0 | X | X | X | 355 | ||||
250.0 | k12 | + 0.46/-0 | X | X | X | 385 | ||||
260.0 | k13 | + 0.81/-0 | X | X | 417 | |||||
270.0 | k13 | + 0.81/-0 | X | X | 449 | |||||
280.0 | k13 | + 0.81/-0 | X | X | X | 483 | ||||
285.0 | k13 | + 0.81/-0 | X | 501 | ||||||
290.0 | k13 | + 0.81/-0 | X | 501 | ||||||
300.0 | k13 | + 0.81/-0 | X | X | X | 555 | ||||
310.0 | k12 | + 0.46/-0 | X | 555 | ||||||
320.0 | k13 | + 0.89/-0 | X | 631 | ||||||
325.0 | k13 | + 0.89/-0 | X | X | 651 | |||||
330.0 | k13 | + 0.89/-0 | X | 651 | ||||||
350.0 | k13 | + 0.89/-0 | X | X | 755 | |||||
380.0 | k13 | + 0.89/-0 | X | 890 | ||||||
400.0 | k13 | + 0.89/-0 | X | X | 986 | |||||
425.0 | k13 | + 0.97/-0 | X | 1114 | ||||||
450.0 | | -0/+1% | X | X | 1248 | |||||
500.0 | | -0/+1% | X | X | 1541 |
o = pickled x = machined