Size
mm |
Tolerance ISO | mm |
EN 1.4460 | EN 1.4418 | Weight kg/m |
---|---|---|---|---|
16.0 | h12 | + 0/-0.18 | X | 1.6 | |
19.0 | h12 | + 0/-0.21 | X | 2.2 | |
22.0 | h12 | + 0/-0.21 | X | 3.0 | |
25.4 | h12 | + 0/-0.21 | X | X | 4.0 |
28.0 | h12 | + 0/-0.21 | X | 4.8 | |
28.6 | h12 | + 0/-0.21 | X | 5.0 | |
31.0 | h12 | + 0/-0.25 | X | X | 5.9 |
33.0 | h12 | + 0/-0.25 | X | 6.7 | |
36.0 | h12 | + 0/-0.25 | X | 8.0 | |
39.0 | h12 | + 0/-0.25 | X | 9.4 | |
41.0 | h12 | + 0/-0.25 | X | X | 10.4 |
46.0 | h12 | + 0/-0.25 | X | X | 13.1 |
51.2 | h12 | + 0/-0.30 | X | X | 16.2 |
56.2 | h12 | + 0/-0.30 | X | X | 19.5 |
61.2 | h12 | + 0/-0.30 | X | X | 23.1 |
66.2 | h12 | + 0/-0.30 | X | X | 27.0 |
71.4 | h12 | + 0/-0.30 | X | X | 31.4 |
76.4 | h12 | + 0/-0.30 | X | X | 36.0 |
81.4 | h12 | + 0/-0.35 | X | X | 40.9 |
86.4 | h12 | + 0/-0.35 | X | X | 46.0 |
91.4 | h12 | + 0/-0.35 | X | X | 51.5 |
96.4 | h12 | + 0/-0.35 | X | X | 57.3 |
102.0 | h12 | + 0/-0.35 | X | X | 64.1 |
107.0 | h12 | + 0/-0.35 | X | X | 70.6 |
112.0 | h12 | + 0/-0.35 | X | X | 77.3 |
117.0 | h12 | + 0/-0.35 | X | X | 84.4 |
122.0 | h12 | + 0/-0.40 | X | X | 91.8 |
127.0 | h12 | + 0/-0.40 | X | X | 99.4 |
132.0 | h12 | + 0/-0.40 | X | X | 107 |
143.0 | h12 | + 0/-0.40 | X | X | 126 |
146.0 | h12 | + 0/-0.40 | X | 131 | |
153.0 | h12 | + 0/-0.40 | X | X | 144 |
163.0 | h12 | + 0/-0.40 | X | 164 | |
165.0 | h12 | + 0/-0.40 | X | 168 | |
173.0 | h12 | + 0/-0.40 | X | X | 185 |
184.0 | h12 | + 0/-0.46 | X | X | 209 |
190.0 | h12 | + 0/-0.46 | X | 223 | |
204.0 | h12 | + 0/-0.46 | X | 257 | |
206.0 | h12 | + 0/-0.46 | X | 262 | |
212.0 | h12 | + 0/-0.46 | X | 277 | |
216.0 | h12 | + 0/-0.46 | X | 288 | |
224.0 | h12 | + 0/-0.46 | X | 309 | |
226.0 | h12 | + 0/-0.46 | X | 315 | |
244.0 | h12 | + 0/-0.46 | X | 367 | |
246.0 | h12 | + 0/-0.46 | X | 373 | |
256.0 | h13 | + 0/-0.81 | X | 404 | |
280.0 | h13 | + 0/-0.81 | X | 483 | |
286.0 | h13 | + 0/-0.81 | X | 504 | |
306.0 | h13 | + 0/-0.81 | X | 577 | |
310.0 | h13 | + 0/-0.81 | X | 592 | |
335.0 | h13 | + 0/-0.89 | X | 692 | |
360.0 | h13 | + 0/-0.89 | X | 799 | |
410.0 | h13 | + 0/-0.97 | X | 1036 | |
460.0 | h13 | + 0/-0.97 | X | 1305 |
X = machined