| Size mm |
EN 1.4305 | EN 1.4404 | Weight kg/m |
|---|---|---|---|
| 10 | X | 0.68 | |
| 11 | X | 0.82 | |
| 13 | X | X | 1.2 |
| 14 | X | X | 1.3 |
| 17 | X | X | 2.0 |
| 18 | 2.2 | ||
| 19 | X | X | 2.5 |
| 21 | X | 3.0 | |
| 22 | X | X | 3.3 |
| 24 | X | X | 3.9 |
| 27 | X | X | 5.0 |
| 30 | X | X | 6.1 |
| 32 | X | X | 7.0 |
| 36 | X | X | 8.8 |
| 41 | X | X | 11.4 |
| 46 | X | X | 14.4 |
| 50 | X | X | 17.0 |
| 55 | X | X | 20.6 |
| 60 | X | 24.5 | |
| 65 | X | 28.7 | |
| 70 | X | 33.3 |
cold drawn, tolerance h11
