Top

STEEL GRADES

EN Chemical composition, % End colour National standard
10088 Cmax Cr Ni Mc Others marking SS DIN ASTM Outokumpu
1.4021 0.220 13.0 - - - White (2303) (1.4021) 420 13XH
1.4057 0.220 16.0 2 - - Blue (2321) (1.4057) - 16-2XH
1.4418 0.050 16.0 5 1.0 - Yellow, orange (2387) - - 24B SV
1.4301 0.050 18.5 9 - - Yellow 2333 1.4301 304 18-9
1.4307 0.030 18.5 9 - - Yellow 2333 1.4301 304L -
1.4305 0.100 18.0 9 - S Black (2346) (1.4305) 303 18-9S
1.4432 0.030 17.0 11 2.7 - Green 2343 - 316/316L 17-12-2.5
1.4404 0.030 17.0 11 2.2 - Red - - 316L 17-11-2L
1.4539 0.020 20.0 25 4.2 Cu Green 2562 1.4539 NO8904 904L
1.4547 0.020 20.0 18 6.2 Cu, N Grey (2378) - S31254 254SMO®
1.4835 0.100 21.0 11 - Si, N, Ce Brown 2368 - S30815 253MA®
1.4460 0.028 24.5 5 1.5 - Violet (2324) - - 25-5-1L
1.4462 0.030 22.5 5 3.2 N Pink 2377 1.4462 S31803 2205
Bottom

Valbruna Nordic AB, Lovartsgatan 7, 652 21 KARLSTAD
Tel +46 (0)54-14 45 00, Fax +46 (0)54-15 44 59

NEWS